Hereford 5K Road Race Series
The Hereford 5K road race series is basically what it says: three 5K races on roads around Hereford Racecourse. The final race of the 2016 series took place on 8th May and the prizes for the category winners were also presented. This series has formed part of Forest of Dean AC’s Club Championship for three years and many members take part. This year, the club was particularly successful winning 7 awards. Prize winners were: Ollie Rennison MJ15, Julian Boon MV45, Mick Strange MV55, Alan Robertson MV60, Vanessa Pegler FV40, Sherryl Hall FV45 and Margaret Powles FV55.
Magic Roundabout
2016 is the 10th Anniversary of The Magic Roundabout 10k which is organised by the Hay Hotfooters. The Course begins – as the name suggest – at a Roundabout, at an elevation of 415m with stunning views over the surrounding Hereford and Welsh countryside. It’s an undulating, off road course.
Part of the FODAC championship and a very popular race. Congratulations to Marcus Bennetto, Leyton Fleet, Jack Fleet for not only winning the mens team competition but also coming in 7th, 8th and 9th respectively.
Full Results
POSITION | NUMBER | Name | Surname | F/M | Age Cat | Club | TIME |
7 | 177 | MARCUS | BENNETTO | M | MS | FOREST OF DEAN AC | 0:41:26 |
8 | 16 | JACK | FLEET | M | MS | FOREST OF DEAN AC | 0:41:34 |
9 | 18 | LEYTON | FLEET | M | MV45 | FOREST OF DEAN AC | 0:41:37 |
11 | 127 | DAN | SANDFORD | M | MV40 | FOREST OF DEAN AC | 0:41:59 |
13 | 147 | DAREN | SMITH | M | MV45 | FOREST OF DEAN ATHLETICS | 0:43:19 |
15 | 100 | RICHARD | PEGLER | M | MV40 | FOREST OF DEAN AC | 0:43:49 |
16 | 191 | MARK | MATHEWS | M | MV40 | FOREST OF DEAN AC | 00:44:40 |
18 | 12 | JULIAN | BOON | M | MV45 | FOREST OF DEAN AC | 0:45:14 |
34 | 192 | MARK | BLAKE | M | MV45 | FOREST OF DEAN AC | 00:48:05 |
38 | 98 | ROBERT | FREEMAN | M | MV40 | FOREST OF DEAN AC | 0:48:49 |
43 | 88 | CHERRY | FOWLER | F | FV45 | FOREST OF DEAN AC | 0:49:14 |
45 | 165 | ROB | LESTER | M | MV40 | FOREST OF DEAN AC | 0:49:21 |
50 | 21 | SHERRYL | HALL | F | FV45 | FOREST OF DEAN AC | 0:49:42 |
51 | 13 | CHRIS | MOORE | M | MV60 | FOREST OF DEAN AC | 0:49:45 |
52 | 110 | MARK | CHANNER | M | MV45 | FOREST OF DEAN AC | 0:50:04 |
70 | 226 | MICHAEL | MARKS | M | MV45 | FOREST OF DEAN AC | 00:51:56 |
71 | 3 | ALAN | ROBERTSON | M | MV60 | FOREST OF DEAN AC | 0:52:06 |
73 | 14 | HELEN | LIPSCOMB | F | FV35 | FOREST OF DEAN AC | 0:52:12 |
86 | 33 | BRIAN | FRANCIS | M | MV50 | FOREST OF DEAN AC | 0:53:02 |
98 | 50 | PATRICK | RENNISON | M | MV50 | FOREST OF DEAN AC | 0:54:13 |
107 | 15 | ANDY | MORGAN | M | MV40 | FOREST OF DEAN AC | 0:55:06 |
113 | 146 | MELINDA | RUCK | F | FV45 | FODAC | 0:55:35 |
117 | 125 | DAVID | JENKINS | M | MV40 | FOREST OF DEAN AC | 0:55:58 |
121 | 78 | MARGARET | POWLES | F | FV55 | FOREST OF DEAN ATHLETIC CLUB | 0:56:24 |
126 | 181 | GRAHAM | BENNETTO | F | MV55 | FOREST OF DEAN AC | 0:57:50 |
131 | 77 | JO | EDWARDS | F | FV45 | FOREST OF DEAN | 0:58:24 |
132 | 111 | CHRIS | HAWKINS | M | MV65 | FOREST OF DEAN AC | 0:58:31 |
138 | 34 | STEFANIE | FRANCIS | F | FV50 | FOREST OF DEAN AC | 0:59:16 |
139 | 30 | PETER | COVINGTON-JONES | M | MV55 | FOREST OF DEAN AC | 0:59:24 |
140 | 79 | GEMMA | HEWITT | F | FS | FOREST OF DEAN AC | 0:59:25 |
141 | 200 | TONY | POWNALL | M | MV50 | FOREST OF DEAN AC | 00:59:26 |
161 | 99 | VANESSA | PEGLER | F | FV45 | FOREST OF DEAN AC | 1:01:52 |
167 | 27 | IAN | JAMES | M | MV60 | FOREST OF DEAN AC | 1:02:58 |
169 | 113 | PETER | HEWITT | M | MS | FORETS OF DEAN ATHLETIC CLUB | 1:03:10 |
170 | 114 | DONNA | SHEEN | F | FV35 | FORETS OF DEAN ATHLETIC CLUB | 1:03:11 |
197 | 93 | KAREN | BARNETT | F | FV45 | FOREST OF DEAN AC | 1:07:50 |
202 | 92 | RACHEL | NASH | F | FV40 | FOREST OF DEAN AC | 1:08:59 |
209 | 149 | CAROLINE | RICKARDS | F | FV35 | FOREST OF DEAN ATHLETICS CLUB | 1:09:54 |
215 | 17 | SHARLA | FLEET | F | FV40 | FOREST OF DEAN AC | 1:11:38 |
220 | 26 | BEV | JAMES | F | FV55 | FOREST OF DEAN AC | 1:13:57 |
Man v Horse
The Man v Horse Marathon began in June 1980 following a chat over a pint (or three) in the back bar of Neuadd Arms Hotel. The then Landlord, Gordon Green overheard two men discussing the relative merits of men and horses running over mountainous terrain. The enterprising Gordon, never one to miss an opportunity to promote Llanwrtyd Wells and improve business at his hotel, decided to put it to the test. And so began the now internationally acclaimed event, The Man versus Horse Marathon.
The course was changed in 1982 to provide a more even match between the man and the horse resulting year on year in very close finishes – sometimes with the horse winning by only a few seconds. It took 25 years before a man finally beat a horse, Huw Lobb won in 2hrs and 5mins beating the fastest horse by 2 minutes. His feat was repeated 3 years later by Florien Holtinger, but the horse has remained unbeaten for the 8 years since.
Our illustrious Gemma Hewitt and Forest Jooligan took part in this unique race with Jools finishing in 3:19:49 and Gemma in 5:07:28.
Half Ironman and Half Ironman Relay
IRONMAN 70.3 Staffordshire consists of a 1.2-mile swim in Chasewater reservoir and a 56-mile bike course through the stunning countryside outside Lichfield, Burton-upon-Trent, and across Cannock Chase area of outstanding natural beauty. The 13.1-mile run starts and finishes at the historic Shugborough country estate, the former ancestral home of Lord Lichfield, a renowned royal photographer and cousin of Queen Elizabeth II.
This time to Nick Wellsted, Darren Creed, Glenn Harvey, Claire Morgan and Hubert Ashleytowell, all took part carrying the Forest to the Ironman events with Nick and Darren participating individually and Glen, Clair and Hubert entering the relay competition.
Results
Nick Wellstead(1186) 6:21:42, Darren Creed (1262) 6:26:47,
Relay result to come.
Whitebrook Windup 10K
In a repeat of last year’s successful format, runners had a choice of two races – either run two laps of the course to complete a Half Marathon, or a single lap for 10K
The scenic course takes you along the banks of the river Wye and up through some of the Wye Valley’s most unspoiled woodland. But it’s not called the Wind-Up for nothing – the climb on each lap is nearly 600ft.