The 1st FODAC championship race of 2106 saw 19 club members turnout in Monmouth for the Kymin fell race. The race is 4 miles, mainly on muddy footpaths and fields. The first mile is a hard slog almost to the top of the hill, only to be directed downwards, along narrow paths and a very steep slippery field. Then you have to go up again, past the Kymin Roundhouse, and hurtle down the hill to the finish. Total elevation is about 1,150ft.
Well done to Dan Sandford the 1st Forest Male in 10th overall and to Helen Lipscombe, 1st Forest lady, 65th overall. Full Forest results:
Position | Name | Cat. | Time | |
10 | Dan | Sandford | M40 | 36.22 |
31 | Richard | Powles | M40 | 40.02 |
53 | Robert | Freeman | M40 | 43.04 |
56 | Patrick | Rennison | M50 | 43.12 |
65 | Helen | Lipscombe | SW | 44.19 |
66 | Jim | Storrar | M50 | 44.24 |
68 | Sheryl | Hall | W40 | 44.4 |
72 | Chris | Moore | M60 | 45.09 |
79 | Sue | Shergold | W40 | 45.41 |
85 | Graham | James | M50 | 46.26 |
92 | Alan | Robertson | M60 | 47.17 |
96 | Mike | Melhuish | M40 | 48.47 |
98 | Max | King | JM | 49.02 |
100 | Graham | Benetto | M50 | 49.22 |
108 | Gemma | Hewitt | SW | 52.32 |
110 | Stephanie | Francis | W50 | 52.36 |
115 | Roy | King | M40 | 55.31 |
123 | Kate | Burke | SW | 56.41 |
125 | David | Jenkins | SM | 59.17 |
Some great photos here: https://www.flickr.com/photos/54538464@N03/sets/72157662920475932
and on FB: https://www.facebook.com/media/set/?set=oa.1022541247803879&type=1