Dursley Dozen 14th Feb 16

The Dursley Dozen made a popular return to the club championship, with 29 members turning out on a bright but cold day. Over 450 runners started this notoriously tough race, with all Forest members finishing. The going was pretty tough in places, mostly off road, with lots of hills and muddy sections. There is even ropes provided so that you can pull yourself up the final steep precipice climb – all very handy!

12697047_1879169908976339_7546964279068789441_o

FODAC had some very good results. Helen Brown was 3rd Lady overall. Helen Lipscomb was 1st FV35 and Jacqui Wynds was 1st FV60. Not to be outdone by the ladies, Leyton Fleet, Hubert Ashley-Towell, John Russell and Dan Sandford won the Men’s vet team prize. Dan Sandford was first forest finisher, in 18th place. Well done all. Great running!

12741944_1080216948690176_1931934101370195622_n

Full FODAC results:

Pos Name Time Chip Time Cat Cat Pos
18 Dan SANDFORD 1:34:25.4 1:34:09.6 M40 4
29 John RUSSELL 1:37:24.1 1:37:08.4 M45 4
38 Helen BROWN 1:38:55.6 1:38:49.4 F40 2
42 Hobbit ASHLEY-TOWELL 1:40:04.9 1:39:49.6 M45 6
57 Leyton FLEET 1:41:48.4 1:41:33.6 M45 7
64 Julian BOON 1:42:45.6 1:42:33.7 M45 10
73 Daren SMITH 1:43:50.1 1:43:35.3 M45 14
91 Richard POWLES 1:46:47.4 1:46:33.8 M40 13
104 Scott BERRY 1:48:15.5 1:47:58.5 M40 15
128 Robert FREEMAN 1:51:05.1 1:50:47.9 M40 20
145 Helen LIPSCOMB 1:52:48.6 1:52:32.5 F35 1
148 Chris MOORE 1:53:01.9 1:52:45.3 M60 3
163 Andrew KAYE 1:54:18.1 1:53:46.8 M50 17
214 Brian FRANCIS 2:01:16.9 2:00:50.6 M50 21
215 Jim STORRAR 2:01:17.2 2:00:55.3 M55 11
236 Graham JAMES 2:05:10.1 2:04:37.6 M50 24
250 Sherryl HALL 2:07:41.5 2:07:10.4 F45 8
271 Sue SHERGOLD 2:11:17.0 2:10:45.0 F45 9
275 David JENKINS 2:11:41.9 2:11:17.9 MSen 90
303 Gemma HEWITT 2:14:21.7 2:13:50.7 FSen 18
325 Jo EDWARDS 2:17:04.0 2:16:24.5 F45 19
335 Roy KING 2:18:40.7 2:18:18.6 M40 53
340 Stefanie FRANCIS 2:20:20.3 2:19:48.7 F50 11
353 David THOMAS 2:23:44.4 2:23:10.8 M50 34
359 Margaret POWLES 2:24:30.8 2:23:59.7 F55 4
360 Michael MARKS 2:24:31.2 2:24:00.2 M45 49
372 Jacqui WYNDS 2:25:00.6 2:24:25.8 F60 1
389 Ian JAMES 2:30:04.9 2:29:30.7 M60 11
435 Bev JAMES 2:53:57.5 2:53:25.0 F55 8

 

This entry was posted in Uncategorized. Bookmark the permalink.