logo  Forest of Dean Athletic Club
runner
 logo  home race details race results  club members only
 
  home
  race details
  race results
  cross country
  track and field
  gallery
  social events
  club news
  club members
  enquiries
  application
  training sessions
 
 
  get in touch
   
 
  adidas trail
  accommodation
   
   
  sponsors
  links

 

Race Results

Christmas Pud 2001

Position Number Name Category Club Time
1 52 Chris Harvey Severn A C SM 38.44
2 51 Stephen Hale Severn A C SM 39.20
3 56 Ben Chesters SWJS SM 40.14
4 102 Andrew Cleeves Les Croupiers SM 40.31
5 67 Ian Smith FODAC MV40 40.57
6 111 Robin Smith Severn A C SM 41.08
7 119 Gary Lewis FODAC SM 42.15
8 96 Paul Courtney u/a SM 42.20
9 93 Ifor Powell Westbury Harriers SM 42.49
10 53 Adam Heath SWJS SM 42.55
11 125 Neil Richer u/a SM 43.08
12 60 Tom Chesters SWJS MU20 43.36
13 115 Luke Malarz Chepstow Harriers SM 43.40
14 69 Peter Hutton Chepstow Harriers MV40 43.49
15 87 Charles Daniel GWR MV45 43.56
16 61 Chris Poole FODAC SM 44.13
17 92 David Burton Dursley A C MV40 44.37
18 98 Simon Richards GWR MV40 44.52
19 100 Bill Turner FODAC MV40 44.55
20 172 David Coles Les Croupiers MV40 45.08
21 82 Ken Buckle Cheltenham Harriers MV60 45.27
22 88 Andy Murray Dulwich Runners MV45 45.31
23 152 Angela Jones Griffithstown Harriers LV35 45.35
24 126 Cliff Buxton u/a MV40 45.36
25 43 Philip Butler Wye Valley Runners MV40 45.40
26 57 Brendon Gould SWJS MU20 45.49
27 33 Dave Mead u/a SM 45.58
28 66 Nathan Reekes Chepstow Harriers MU20 46.04
29 58 Caedmon Gould SWJS MU20 46.06
30 84 Matthew Lawson Chepstow Harriers SM 46.15
31 149 Charles Harper FODAC SM 46.19
32 39 John Longmuir Tri Team Gloucester SM 46.33
33 118 Dick Finch Chepstow Harriers MV55 46.54
34 109 Matthew Townsend Les Croupiers SM 46.57
35 129 Luke Sell Worcester A C MV45 47.00
36 76 Gary Barnes Severn A C MV40 47.09
37 151 Ian Wade Chepstow Harriers MV40 47.15
38 114 Paul Clapham Witney R R MV40 47.21
39 81 David Brazener Cheltenham Harriers MV55 47.25
40 128 Terry Whitson u/a MV45 47.31
41 163 Steve Dawson FODAC MV45 47.37
42 12 James Jenkins Thornbury A C SM 47.43
43 86 Beryl Sampson Gloucester A C LV40 47.45
44 50 Simon Reynolds Aurcra Harriers SM 47.47
45 71 Nigel Thomas Severn A C MV45 47.52
46 138 Les Swindin FODAC MV60 47.54
47 59 Laura Daniel SWJS LU20 47.55
48 49 Karen Reynolds Aurcra Harriers SL 48.00
49 16 Chris Ward u/a MV40 48.12
50 167 Andy Stott Chepstow Harriers MV40 48.13
51 139 Ian Stirrups N Glos O C MV50 48.14
52 6 Tony Harden BOC MV40 48.24
53 23 Joyce Barrus Cheltenham Harriers LV40 48.29
54 55 Andy Heath SWJS MV45 48.36
55 162 Angus Wells R A F SM 48.34
56 134 Paul New u/a MV40 48.57
57 11 James Gill Thornbury A C SM 49.07
58 108 Gail Waters New Forest Runners LV35 49.16
59 83 Andy Bray Chepstow Harriers MV45 49.20
60 153 Judith Llewellyn Chepstow Harriers LV35 49.23
61 150 Doug Webb u/a MV40 49.29
62 3 Lorna Shaw Chepstow Harriers LV40 49.37
63 101 Fiona Turner FODAC LV40 49.43
64 156 Anthony Fisher Cheltenham Harriers MV60 49.54
65 15 Stephen Williams NGOC MV40 49.55
66 99 Veronica Ford GWR LV40 50.10
67 42 Geraint Davies Penarth & Dinas SM 50.40
68 131 John Snowden u/a MV40 50.44
69 136 Gerry Ashton Chepstow Harriers MV45 50.46
70 54 Caleb Gould SWJS SM 50.47
71 5 Mark Foyn u/a MV40 50.48
72 166 Martyn Parry Dursley A C MV40 50.52
73 94 Richard Dennant u/a SM 50.54
74 21 Dave Coker u/a MV50 51.05
75 147 Peter Rudd FODAC MV45 51.09
76 148 Andy Dallow u/a SM 51.08
77 110 Leon Vaughan u/a SM 51.16
78 89 Ros Tabor Dulwich Runners LV50 51.19
79 72 Debbie Evans Chepstow Harriers SL 52.16
80 65 Michael Stone Handycross Runners MV50 52.22
81 37 Julian Tucker u/a MV40 52.23
82 161 Jeremy Cowan Glos M C SM 52.25
83 120 Ken McDonald FODAC MV55 52.27
84 130 Les Pedrick u/a MV50 52.35
85 158 Peter Marshall Gloucester A C MV45 52.39
86 97 David Palmer Thornbury A C MV55 52.44
87 90 Larry Meek u/a MV55 52.49
88 48 Jim Hayward Weston A C SM 52.52
89 123 Roy Shepherd FODAC MV60 52.55
90 70 Julian Watson FODAC MV50 52.57
91 79 Dave McNamee Cheltenham Harriers MV45 53.00
92 36 Gordon Smillie u/a MV40 53.16
93 106 Derek Gibbens Chepstow Harriers MV40 53.17
94 78 Will Brain TRA MV40 53.20
95 1 Graeme Donnan u/a MV40 53.23
96 127 John Dorling Cirencester A C MV55 53.33
97 157 Mark David Tewkesbury Tri Club SM 54.01
98 113 Steve Griffiths Chepstow Harriers SM 54.02
99 13 Mark Williams Thornbury A C SM 54.05
100 112 Jeremy Evered Dursley A C SM 54.14
101 143 Patrick Hobbs u/a MV50 54.23
102 117 Robert Green u/a MV40 54.25
103 24 Richard Harding Cheltenham Harriers SM 54.27
104 132 David Davies u/a SM 54.48
105 173 David Power Glos M C MV50 54.57
106 169 Chris O'Carroll Gloucester A C MV55 55.02
107 62 Holly Daniel SWJS LU20 55.03
108 64 Fern Horsey SWJS LU20 55.04
109 25 Mike Muggeridge Chepstow Harriers MV50 55.11
110 168 Mark Weldon Glos M C SM 55.17
111 91 Paul Thomas Witney R R MV50 55.29
112 63 Frances Beedie SWJS LU20 55.37
113 10 Syd Wheeler Chepstow Harriers MV60 55.48
114 22 Steve Jones u/a SM 55.48
115 29 Vivian Fursland u/a LV40 55.49
116 38 Brenda Avery u/a LV50 56.22
117 116 Jackie Green FODAC LV40 56.44
118 32 Geoffrey Bayliss Chepstow Harriers MV55 57.08
119 68 Kevin Thomas u/a MV40 57.30
120 28 David Edelsten Cirencester A C MV50 57.40
121 34 Richard Phillips Cheltenham Harriers MV60 57.47
122 124 Colin Parry Chepstow Harriers MV40 58.02
123 122 Graham Pullin u/a MV40 58.15
124 135 Wendy Lawrence FODAC LV45 58.18
125 75 Pauline Barnes Gloucester A C SL 58.24
126 107 Pam Ferris Cheltenham Harriers SL 58.36
127 2 Tony Shaw Chepstow Harriers MV40 59.05
128 85 Vanessa Lawson Chepstow Harriers SM 59.30
129 45 Theresa Sandercock Angels LV35 59.41
130 44 Dave Wilde Worcester A C MV45 59.41
131 133 David Halson FODAC SM 60.02
132 144 Peter Judd u/a MV45 60.05
133 27 Caroline Byrne Millfield LV40 60.10
134 137 Sue Stirrups N Glos O C LV45 60.26
135 170 Matthew Treanor Glos M C SM 61.06
136 19 Graham Welch FODAC MV50 61.16
137 141 Fifi Crawley FODAC SL 61.22
138 121 Sue Shergold u/a SL 62.43
139 77 Sue Limbrick Gloucester A C LV45 63.26
140 165 Mark Harris u/a SM 63.32
141 40 Brian Bathgate Cheltenham Harriers MV40 64.09
142 47 Anna Hesling Penarth & Dinas LV35 64.13
143 8 Robert Lynch u/a SL 64.15
144 154 Tracey Davis FODAC SL 64.16
145 164 Sharon Dawson FODAC LV40 64.16
146 7 Jacqueline Gray u/a SL 64.38
147 31 Sandra Jenkins u/a SL 64.52
148 30 Lorraine Motuel u/a LV35 64.52
149 145 Liz Lee Gloucester A C LV55 65.07
150 146 David Lee Gloucester A C MV55 65.07
151 142 Jess Collins u/a LV35 65.14
152 80 Berna Cantwell Chepstow Harriers SL 66.25
153 103 Sarah Pope Chepstow Harriers SL 66.39
154 73 Lyn Cooper FODAC SL 68.48
155 74 Dawn Frowen FODAC SL 68.48
156 104 Shelley Keepfer Chepstow Harriers LV35 73.16
157 105 Hilary Rutter Chepstow Harriers LV45 73.16
158 140 Emma Webb u/a LU20 74.34
159 41 Julie Wassell Penarth & Dinas SL 80.55
160 171 Robert Rickards FODAC MV45 80.56
161 160 Katie Morgan u/a SL 85.05
162 159 Catherine Selwyn u/a SL 85.05
163 155 Jane Bunn u/a SL 99.58

 

Corondeck Ltd - website design, training and consultancy

 

copyright © 2002 Corondeck Limited
http://www.corondeck.co.uk

home page forthcoming race details race results club members only