logo  Forest of Dean Athletic Club
runner
 logo  home race details race results  club members only
 
Home
Home - Juniors
About the Club
Joining FODAC
Contact Us
Training Sessions
Coaching Details
Social Events
Shine Awards
& Star:Track
  Race Reports
Club Records
Gallery
Club Members secure area
Kit
Race Details
Cross Country
Track and Field
Adidas Trail
Accommodation
break
  Sponsors
Links
adidas trail start
Adidas trail

 

GOODRICH HILL RACE

SUNday 19th october 2008

Congratulations to everyone who ran in this years Charity Event.

This was not a FODAC event but as the event was run by FODAC members we have listed the results on the web site.

2 Laps - 6½ miles
Posit Number Name Club Category Time
1 83 Martin Cox Leicester Coritanians SM 41.27
2 82 Mick O'Doherty Bristol & West MV40 43.46
3 66 Stuart Moore Wye Valley Runners SM 46.40
4 77 Samuel Ryall MDC SM 47.05
5 72 Laura Kent Cheltenham & County Harriers SL 48.47
6 88 David Billingham Cheltenham & County Harriers MV40 49.08
7 172 Simon Blease Brycheiniog MV40 49.40
8 169 Charles Harper FODAC SM 51.00
9 94 Peter Williams FODAC MV50 52.17
10 81 Steve Brown Cheltenham & County Harriers MV50 53.24
11 78 Mick Gavin u/a MV40 53.38
12 93 John Hargreaves GWR MV50 53.46
13 97 Angie Sadler Tewkesbury LV40 53.48
14 171 Michelle Laws Tewkesbury SL 51.01
15 170 Ian Hughes Tewkesbury MV40 55.24
16 92 Steve Herrington Hereford Couriers MV60 55.48
17 177 John Linden FODAC MV50 56.03
18 90 Mike Manning u/a MV50 56.25
19 71 Matthew Heaman FODAC MV40 56.37
20 84 Mark Worthing u/a SM 57.17
21 76 Mike Harris Westbury Harriers MV50 57.27
22 73 Lee Jones u/a SM 58.00
23 114 William Darby MDC MV50 58.43
24 99 Michael Wood Cheltenham & County Harriers MV40 59.00
25 87 Andy Creer Chepstow Harriers MV40 59.02
26 174 Rod Taylor Droitwich AC MV50 59.12
27 75 Gill Stott Chepstow Harriers LV50 59.45
28 36 John Skevington Wreake Runners MV50 59.46
29 86 Peter Ball u/a SM 59.49
30 91 Michael Melhuish u/a MV40 60.11
31 79 Dave Farrow u/a MV40 60.26
32 89 Phil Butler Wye Valley Runners MV50 60.51
33 37 Mike Brice u/a SM 61.48
34 39 Martin Gardiner u/a MV40 62.06
35 38 Paula Manley u/a SL 62.06
36 95 Diane Wynne u/a LV40 62.29
37 98 Debbie Lee Tewkesbury SL 63.39
38 69 Catherine Lyster u/a MV40 65.00
39 63 Shane Godfrey Spirit of Monmouth RC SM 66.39
40 173 Paul Omerod Sheen Shufflers MV50 67.11
41 80 Chris Jolley u/a MV50 67.33
42 68 Charles Lyster u/a MV40 69.06
43 96 Adrian Wynne u/a MV40 72.01
44 64 Geoff Knight Les Croupiers MV50 72.50
45 62 Andrew Godfrey u/a MV50 72.52
46 74 Nicola Hall FODAC LV50 74.15
47 85 Elizabeth Crosswell Worcester AC SL 74.18
         
1 Lap - 3½ miles
176 Briony Sellar u/a LV40 43.40
175 Ian Williams u/a MV40 43.53
         
JUNIOR - 1 Lap 3½ miles
  Freek van Arkel FODAC male - 15 years 26.42
  Beth Williams FODAC girl - 14 years 38.36