logo  Forest of Dean Athletic Club
runner
 logo  home race details race results  club members only
 
Home
Home - Juniors
About the Club
Joining FODAC
Contact Us
Training Sessions
Coaching Details
Social Events
Shine Awards
& Star:Track
  Race Reports
Club Records
Gallery
Club Members secure area
Kit
Race Details
Cross Country
Track and Field
Adidas Trail
Accommodation
break
  Sponsors
Links
adidas trail start
Adidas trail

 

FOREST OF DEAN ATHLETIC CLUB
CHRISTMAS FOREST 5 2007 - SUNDAY 16th December

Congratulations to everyone who ran in this years race. The weather was perfect and the day making it a great day with the bonus of soup and rolls in the event centre and a bag of chocolate money for every finisher. We even had some runners with Santa costumes.

See you all in 2008

Christmas Pudding Race
Sunday 16th December 2007
Position Number Name Club Category Time
1 117 Mike Smith Bourton RR SM 29.13
2 157 Mark Harvey Chepstow Harriers MU20 29.49
3 103 Andrew de Camps Gloucester AC MU20 29.56
4 17 Martin Pengilly Chepstow Harriers MV40 29.58
5 109 Helen Fines Bristol & West SL 30.11
6 104 Richard de Camps Gloucester AC MU20 30.14
7 100 Dave Austin Bristol & West SM 30.26
8 110 Chris Taylor Evesham Vale AC MV50 30.35
9 84 Tony Marshall FODAC MV40 30.43
10 127 Lyndon Gwillum Club 69 MV40 30.56
11 126 Ray Brock Cheltenham Harriers SM 31.15
12 124 Laura Kent Cheltenham Harriers SL 31.19
13 96 Iuan Teed Chepstow Harriers SM 31.32
14 35 David Durden Dursley & District AC MV40 31.35
15 156 Luke Malarz Chepstow Harriers SM 31.46
16 154 Callum Cheshire Chepstow Harriers SM 32.04
17 139 Alistair Wakefield Gloucester AC SM 32.11
18 137 Mark Rawlings Severn AC SM 32.48
19 121 David Adams Cheltenham Harriers MV40 32.49
20 144 Paul Nash Gloucester AC SM 32.54
21 132 David Frost Club 69 MV40 32.56
22 48 Fraser Howard Headington RR SM 33.13
23 8 Ian Baker Tewkesbury AC SM 33.24
24 80 Chris Ward Midland Masters MV50 33.26
25 115 Nicola Gomm Witney RR LV45 33.27
26 64 Laurence Scowen u/a SM 33.32
27 114 David Lowthian u/a MV40 33.38
28 120 Anthony Lake Gloucester AC SM 34.16
29 102 Steve Brown Cheltenham Harriers MV50 34.32
30 44 Ward Linney FODAC SM 34.49
31 76 Jonathan Garner u/a MV40 34.50
32 136 Kim Mazzucca u/a LV35 34.50
33 150 Paul Turner u/a SM 34.51
34 106 Stuart Aters u/a SM 34.52
35 135 Neil Richer u/a MV40 34.56
36 94 Dave Evans u/a SM 34.59
37 88 Lorna Shaw Chepstow Harriers LV45 35.09
38 27 Gareth Lewis Chepstow Harriers MV40 35.10
39 30 Bill Savage Chepstow Harriers MV50 35.16
40 2 Mark Jefferies u/a SM 35.16
41 92 Walter Stolla u/a MV40 35.20
42 33 Andy Ost Chepstow Harriers SM 35.34
43 173 Kenneth Sears Almost Athletes MV50 35.39
44 155 David Garlick u/a MV50 35.41
45 49 Sally Howard Headington RR SL 35.46
46 10 Sarah Heath Shaftesbury Barnet AC LV45 35.53
47 118 Duncan Jubb u/a MV40 35.56
48 47 Peter Short FODAC MV50 36.06
49 73 Steven Lea u/a SM 36.08
50 167 Bill Turner FODAC MV40 36.20
51 169 Ian Healey u/a MV40 36.29
52 153 Ian Wade Chepstow Harriers MV40 36.35
53 25 Gordon Smillie u/a MV40 36.39
54 12 Stephen Williams NGOC MV50 36.50
55 148 Steve Bellingham u/a SM 37.02
56 170 Pete Lewis u/a SM 37.18
57 130 Marianne Gittofs Brecon AC SL 37.21
58 113 Michael Wood Cheltenham Harriers MV40 37.24
59 68 Patrick Meyer u/a SM 37.36
60 62 Matt Creed u/a SM 37.36
61 90 Nick Battersby Chepstow Harriers MV40 37.40
62 20 James Weaver Cheltenham Harriers MV50 37.45
63 111 Neil Grant Chepstow Harriers MV50 37.50
64 143 Andrew Aloterwick GMC MV40 38.04
65 39 Shaun Yost u/a MV40 38.05
66 129 Graham Bennetto u/a MV40 38.15
67 158 Andy Stott Chepstow Harriers MV40 38.28
68 163 Andy Dallow FODAC MV40 38.40
69 66 Mark Chimley GMC SM 38.42
70 81 Ken Buckle Cheltenham Harriers MV60 38.43
71 21 Laurence Hughes Tri Team Glos MU20 38.54
72 101 Charlie Exton Hereford Couriers MV40 38.59
73 75 Andy Barrett u/a MV50 39.01
74 177 Bridget Brown Chippenham Harriers LV35 39.41
75 69 Charlotte Meyer u/a SL 39.54
76 108 Marianne Day Evesham Vale AC SL 40.02
77 50 Vanessa Lawson Chepstow Harriers SL 40.07
78 38 Jan Morris Chepstow Harriers LV35 40.33
79 123 Jim Storrer u/a MV40 40.47
80 83 Nikki Marshall FODAC LV45 40.51
81 165 Martin Wilson u/a MV40 40.55
82 134 Angela Debaney Swansea Harriers LV35 40.59
83 122 Ian Storrer u/a MV40 41.03
84 58 Stephen French Tri Team Glos MV50 41.19
85 145 Hester Davis u/a SL 41.23
86 60 Geoff Bayliss Chepstow Harriers MV60 41.31
87 85 Brenda Avery u/a LV55 41.34
88 18 Andrea Evans Cheltenham Harriers SL 41.37
89 159 Shirley Albrow u/a LV45 41.51
90 164 Jane Meadows FODAC LV35 42.17
91 5 Chris Hawkins FODAC MV50 42.22
92 141 Julian Watson FODAC MV50 42.24
93 171 Steve Price u/a MV40 42.25
94 142 Julian Morton u/a SM 42.36
95 97 Sian Griffith Chepstow Harriers SL 43.55
96 131 Dave Andrews Chepstow Harriers MV60 44.17
97 61 Jane Bayliss Chepstow Harriers LV55 44.28
98 4 Peter Covington-Jones Wilts Fire & Rescue A C MV50 44.29
99 149 Abbey Hawkins u/a SL 44.55
100 15 Robert Turner Almost Athletes MV50 44.59
101 74 Nicola Hall FODAC LV45 45.03
102 93 David Chittock Almost Athletes MV40 45.05
103 22 John Hughes Tri Team Glos MV50 45.06
104 138 Pete Evans u/a MV50 45.12
105 77 Susie Amann u/a LV35 45.23
106 99 Colin Lennox u/a MV50 45.39
107 105 Syd Wheeler Chepstow Harriers LV70 45.44
108 119 Jennifer Bell Chepstow Harriers LV35 45.47
109 112 Chris Adams u/a MV40 45.48
110 34 Sue Ost Chepstow Harriers SL 45.49
111 71 Karen Taylor Cheltenham Tri Club LV35 46.04
112 125 Sharon Stones u/a LV45 46.47
113 128 Gareth Holyfield Abergavenney Striders MV40 47.01
114 65 Roberta Havers Chepstow Harriers SL 47.1
115 133 Norman Jarvis Abergavenney Striders MV60 47.12
116 91 Elisabeta Battersby Chepstow Harriers LV45 48.09
117 147 David Nyhan u/a SM 48.13
118 168 Tony Bird GMC MV50 48.15
119 41 Sarah Jones Angels RC LV35 48.18
120 166 Jess Wilson u/a LV35 48.31
121 140 Josie Thomas u/a SL 48.37
122 59 Alison Van Buren u/a LV35 49.10
123 14 Caroline Kiwitt Cheltenham Tri Club SL 49.31
124 86 Janet Morgan FODAC LV45 50.11
125 160 Cilla Lees u/a LV55 50.14
126 6 David Edelsten Cirencester AC MV60 50.18
127 55 John Howard TRA MV50 50.46
128 146 Catherine Davis u/a SL 51.01
129 95 Darren Brimmer u/a MV40 51.08
130 54 Abram Fisher Chepstow Harriers MV50 52.05
131 31 Deborah Talbott u/a LV45 52.06
132 161 Mary Leydon FODAC LV45 52.15
133 162 Christine Johnston u/a LV45 52.15
134 175 Nic Matthews u/a SL 52.29
135 107 Julie Lynch Thornbury RC SL 52.32
136 52 Louise Kilminster u/a LU20 52.56
137 19 Sara Hill-Mathieson Cheltenham Tri Club LV35 54.08
138 11 Tammy MacLeod Almost Athletes SL 54.12
139 174 Denise Hill u/a SL 54.22
140 152 Michael Green u/a MV50 54.49
141 24 Patrick Smith u/a MV50 54.52
142 36 Jo Kilminster u/a SL 54.53
143 172 Sam Ballinger u/a SL 55.02
144 43 Patricia Seabrook Finch Coasters LV65 55.43
145 116 Ilse Ferwerda u/a LV35 57.45
146 16 Lynda Nutting u/a LV35 57.45
147 176 Pauline Brain u/a LV35 59.53
148 151 Frances Green u/a LV45 65.07
149 23 Margaret Smith u/a LV45 65.07